
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: July 07 2020, time of next update: 9:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 75.2°F (24.0°C) (Heat Index 75.2°F ), Apparent temp 75.2°F |
| Maximum Temperature (since midnight) | 93.5°F at: 2:18 PM | Minimum Temperature (since midnight) | 64.0°F at: 5:25 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SW (232°) |
| Windchill Temperature | 75.2°F | Maximum Gust (last hour) | 9.0 mph at: 8:46 PM |
| Maximum Gust (since midnight) | 15.0 mph at: 2:30 PM | Maximum 1 minute average (since midnight) | 9.0 mph at: 2:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.1°F (Wet Bulb :60.1°F ) |
| Humidity | 37 %, Humidex 76.2°F | Barometer corrected to msl | 29.420 in. (996.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor Temp. 69.4°F | |||
| Current Indoor Hum. 36% | |||




















Use the RELOAD facility on your browser to retrieve the latest data.